Spring 2022 Class Schedule
There are three different types of modes of instruction: Fully Online, Hybrid, and In-Person (definitions linked). Instruction modes and/or meeting times are subject to change. The classes offerered are adjusted based on demand. The first day of instruction is Wednesday, January 26, 2022. Register for classes by using MyScheduler, which will generate every possible schedule for you so you can maximize your course selections and remain on track for a timely graduation. The Spring 2022 repopulation aligns with the 菠菜网lol正规平台 Adapt Plan, CSU system-wide, county, and state public health guidelines.
-
Online Learning Readiness
- Before enrolling in an online course, students should first assess their readiness for stepping into the online learning environment by completing the Online Learning Readiness Questionnaire.
-
Subject Notes
-
Subject Notes, also referred to as Global Notes, provide more details about a specific subject, course and/or section. Available for courses with subject codes: ADV, AVIA, CCS, CHAD, CHIN, CMPE, EDSE, ENVS, FLED, FORL, FREN, GERM, GRK, HEBR, INFO, ITAL, JOUR, JPN, LATN, MCOM, PORT, RTVF, RUSS, SOCI, SPAN, TA, TAG, and VIET.
-
-
Using the Search
-
Use the Search bar to filter by section and/or mode of instruction (e.g. typing "Fully Online MATH" will provide a list of all MATH courses taught fully online.) When the schedule indicates TBA (to be announced) or TBD (to be determined) in the days, times, or notes columns, it means that the class is scheduled with asynchronous instruction (no designated day/time meetings). Real-time class listings, including textbook and course information, are found at one.vbj4.com by searching for 'Class Search' in the Search Box.
-
Class Schedule Listing
Section | Class Number | Mode of Instruction | Course Title | Satisfies | Units | Type | Days | Times | Instructor | Location | Dates | Open Seats | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AAS 1 (Section 01) | 28014 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Joanne Rondilla | DMH358 | 01/26/22-05/16/22 | 0 | |
AAS 1 (Section 02) | 28015 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Joanne Rondilla | DMH358 | 01/26/22-05/16/22 | 0 | |
AAS 1 (Section 03) | 28016 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Saugher Nojan | DMH358 | 01/26/22-05/16/22 | 1 | |
AAS 1 (Section 04) | 28017 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 12:00PM-01:15PM | Saugher Nojan | DMH358 | 01/26/22-05/16/22 | 0 | |
AAS 1 (Section 05) | 28018 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 01:30PM-02:45PM | Joanne Rondilla | DMH358 | 01/26/22-05/16/22 | 1 | |
AAS 1 (Section 06) | 29266 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 03:00PM-04:15PM | Meleia Simon-Reynolds | BBC225 | 01/26/22-05/16/22 | 2 | |
AAS 1 (Section 07) | 29267 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | MW | 04:30PM-05:45PM | Meleia Simon-Reynolds | BBC225 | 01/26/22-05/16/22 | 3 | |
AAS 1 (Section 08) | 29268 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Christina Ayson Plank | BBC225 | 01/26/22-05/16/22 | 0 | |
AAS 1 (Section 09) | 29269 | In Person | Introduction to Asian American Studies | GE: F | 3.0 | LEC | TR | 03:00PM-04:15PM | Christina Ayson Plank | BBC225 | 01/26/22-05/16/22 | 0 | |
AAS 20 (Section 80) | 29660 | Fully Online | Women of Color in the U.S. | GE: D | 3.0 | LEC | TR | 10:30AM-11:45AM | Susana Gallardo | ONLINE | 01/26/22-05/16/22 | 10 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus |
AAS 20 (Section 81) | 29854 | Fully Online | Women of Color in the U.S. | GE: D | 3.0 | LEC | MW | 01:30PM-02:45PM | Susana Gallardo | ONLINE | 01/26/22-05/16/22 | 18 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus |
AAS 25 (Section 01) | 29327 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | SH314 | 01/26/22-05/16/22 | 23 | |
AAS 25 (Section 02) | 29328 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | BBC205 | 01/26/22-05/16/22 | 18 | |
AAS 25 (Section 03) | 29329 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Felipe Ponce | SH314 | 01/26/22-05/16/22 | 15 | |
AAS 33A (Section 01) | 23078 | In Person | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | MW | 10:30AM-11:45AM | Soo Choi | CL234 | 01/26/22-05/16/22 | 0 | |
AAS 33A (Section 80) | 28009 | Fully Online | Asian Americans in U.S. History I | GE: D | 3.0 | LEC | TBA | TBA | Soo Choi | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AAS 33B (Section 01) | 22523 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 01:30PM-02:45PM | Soo Choi | CL234 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 02) | 22524 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 03:00PM-04:15PM | Soo Choi | CL234 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 03) | 22525 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Hien Do | CL234 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 04) | 22526 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Hien Do | CL234 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 05) | 22527 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | MW | 10:30AM-11:45AM | Yvonne Kwan | DMH358 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 06) | 22528 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Apryl Berney | DMH358 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 07) | 22529 | In Person | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TR | 03:00PM-04:15PM | Apryl Berney | DMH358 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. |
AAS 33B (Section 08) | 22530 | Hybrid | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | M TBA |
M 09:00AM-10:15AM TBA TBA |
Hien Do | HGH122 |
01/26/22-05/16/22 | 1 | PV - Prerequisite courses required. See course description. HYBRID - 2 Meeting Patterns: (1) designated In Person with day/time meetings; and (2) NO designated online day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities. |
AAS 33B (Section 80) | 28062 | Fully Online | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TBA | TBA | Soo Choi | ONLINE | 01/26/22-05/16/22 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AAS 33B (Section 81) | 30742 | Fully Online | Asian Americans in U.S. History II | GE: D+US | 3.0 | LEC | TBA | TBA | John De Guzman | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AAS 133 (Section 01) | 29653 | In Person | Introduction to Social Issues in Planning | 4.0 | SEM | W TBA |
W 07:30PM-10:15PM TBA TBA |
Gordon Douglas | WSQ208 |
01/26/22-05/16/22 | 12 | ||
AAS 175 (Section 01) | 26024 | In Person | Asian American Communities | GE: S | 3.0 | LEC | TR TBA |
TR 01:30PM-02:45PM TBA TBA |
Hien Do | CL234 |
01/26/22-05/16/22 | 0 | |
AAS 180 (Section 31) | 21268 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Yvonne Kwan | ONLINE | 01/26/22-05/16/22 | 2 | RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
|
AAS 180 (Section 32) | 30726 | Fully Online | Individual Studies | 3.0 | SUP | TBA | TBA | Hien Do | ONLINE | 01/26/22-05/16/22 | 0 | RC - Requires department release of permission number. RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
|
AAS 180 (Section 33) | 31165 | In Person | Individual Studies | 3.0 | SUP | TBA | TBA | Yvonne Kwan | 01/26/22-05/16/22 | 2 | RO - Not available to Open University students. | ||
AAS 190 (Section 01) | 20663 | Fully Online | Internship | 3.0 | SUP | TBA | TBA | Staff | ONLINE | 01/26/22-05/16/22 | 5 | RO - Not available to Open University students. FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
|
ADV 91 (Section 80) | 20002 | Fully Online | Introduction to Advertising | 3.0 | LEC | MW | 01:30PM-02:45PM | David Ocampo | ONLINE | 01/26/22-05/16/22 | 72 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
ADV 94 (Section 80) | 27472 | Fully Online | Design Fundamentals for Advertising 2 | 3.0 | LEC | T | 06:00PM-08:45PM | Douglas Williams | ONLINE | 01/26/22-05/16/22 | 13 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
ADV 116 (Section 01) | 20003 | In Person | Spartan Daily Advertising Staff | 3.0 | ACT | MTWR | 01:30PM-04:15PM | Timothy Hendrick | DBH213 | 01/26/22-05/16/22 | 3 | PV - Prerequisite courses required. See course description. | |
ADV 121 (Section 01) | 20004 | In Person | Strategic Planning/Communications | 3.0 | LEC | T | 06:00PM-08:45PM | Stephen Eckstone | DBH133 | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. | |
ADV 122 (Section 01) | 20005 | In Person | Business-to-Business Advertising | 3.0 | SEM | MW | 12:00PM-01:15PM | Stephen Eckstone | DBH225 | 01/26/22-05/16/22 | 4 | IC - See course description for requirements. | |
ADV 123 (Section 01) | 20500 | In Person | Broadcast and New Media Advertising | 3.0 | SEM | M | 06:00PM-08:45PM | Stephen Eckstone | DBH133 | 01/26/22-05/16/22 | 11 | IC - See course description for requirements. PV - Prerequisite courses required. See course description. |
|
ADV 124 (Section 80) | 20700 | Fully Online | Copywriting | 3.0 | SEM | MW | 12:00PM-01:15PM | David Ocampo | ONLINE | 01/26/22-05/16/22 | 0 | IC - See course description for requirements. ID - See department for advisement, prerequisites, and/or course requirements. FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus |
|
ADV 126 (Section 01) | 20006 | In Person | Media Planning and Buying | 3.0 | SEM | TR | 04:30PM-05:45PM | Timothy Hendrick | DBH224 | 01/26/22-05/16/22 | 0 | ID - See department for advisement, prerequisites, and/or course requirements. | |
ADV 128 (Section 01) | 20247 | In Person | Integrated Marketing Communications (IMC) | 3.0 | SEM | MW | 04:30PM-05:45PM | Timothy Hendrick | DBH133 | 01/26/22-05/16/22 | 0 | ID - See department for advisement, prerequisites, and/or course requirements. PV - Prerequisite courses required. See course description. |
|
ADV 129 (Section 01) | 20660 | In Person | Advertising Campaign Planning and Management | 3.0 | SEM | TR | 12:00PM-01:15PM | Michael Llewellyn-Williams | DBH117D | 01/26/22-05/16/22 | 0 | PV - Prerequisite courses required. See course description. RA - Requires consent of instructor. RC - Requires department release of permission number. |
|
ADV 131 (Section 01) | 27509 | In Person | Advertising Portfolio 2 | 3.0 | LEC | TR | 01:30PM-02:45PM | John Delacruz | DBH117D | 01/26/22-05/16/22 | 5 | ||
ADV 132 (Section 01) | 27512 | In Person | UX UI Design for Advertising | 3.0 | LEC | TR | 04:30PM-05:45PM | John Delacruz | DBH117D | 01/26/22-05/16/22 | 7 | ||
AE 15 (Section 01) | 25274 | Fully Online | Air a Space Flight: Past, Present, and Future | 1.0 | LEC | T | 12:30PM-01:20PM | Derek Lang | ONLINE | 01/26/22-05/16/22 | 12 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
AE 20 (Section 01) | 23942 | In Person | Computer-Aided Design for Aerospace Engineers | 2.0 | LEC | T | 04:30PM-05:20PM | Robert Benzio | CL226 | 01/26/22-05/16/22 | 3 | ||
AE 20 (Section 02) | 23943 | In Person | Computer-Aided Design for Aerospace Engineers | 0 | LAB | T | 06:00PM-08:50PM | Robert Benzio | ENG407 | 01/26/22-05/16/22 | 0 | ||
AE 20 (Section 03) | 23944 | In Person | Computer-Aided Design for Aerospace Engineers | 0 | LAB | R | 06:00PM-08:50PM | Robert Benzio | ENG407 | 01/26/22-05/16/22 | 3 | ||
AE 30 (Section 01) | 23945 | In Person | Computer Programming for Aerospace Engineers | 2.0 | LEC | T | 09:00AM-09:50AM | Radha Aravamudhan | CL222 | 01/26/22-05/16/22 | 0 | ||
AE 30 (Section 02) | 23946 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | T | 10:00AM-12:50PM | Radha Aravamudhan | ENG395 | 01/26/22-05/16/22 | 0 | ||
AE 30 (Section 03) | 23947 | In Person | Computer Programming for Aerospace Engineers | 0 | LAB | R | 10:00AM-12:50PM | Radha Aravamudhan | ENG395 | 01/26/22-05/16/22 | 1 | ||
AE 114 (Section 01) | 23948 | In Person | Aerospace Structural Analysis II | 3.0 | SEM | TR | 10:30AM-11:45AM | Joseph Rodriguez | ENG341 | 01/26/22-05/16/22 | 7 | ||
AE 140 (Section 01) | 23949 | Fully Online | Rigid Body Dynamics | 3.0 | SEM | MW | 09:00AM-10:15AM | Jeanine Hunter | ONLINE | 01/26/22-05/16/22 | 17 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
AE 140 (Section 02) | 25314 | Fully Online | Rigid Body Dynamics | 3.0 | SEM | MW | 01:30PM-02:45PM | Jeanine Hunter | ONLINE | 01/26/22-05/16/22 | 1 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
AE 142 (Section 01) | 23950 | In Person | Astrodynamics | 3.0 | LEC | MW | 04:30PM-05:45PM | Long Lu | ENG303 | 01/26/22-05/16/22 | 15 | ||
AE 157 (Section 01) | 27177 | In Person | Aerospace Automatic Control Systems Design | 3.0 | LEC | TR | 01:30PM-02:20PM | Long Lu | ENG189 | 01/26/22-05/16/22 | 33 | ||
AE 157 (Section 02) | 27307 | In Person | Aerospace Automatic Control Systems Design | 0 | LAB | T | 02:30PM-05:20PM | Long Lu | ENG395 | 01/26/22-05/16/22 | 1 | ||
AE 157 (Section 03) | 27308 | In Person | Aerospace Automatic Control Systems Design | 0 | LAB | R | 02:30PM-05:20PM | Long Lu | ENG395 | 01/26/22-05/16/22 | 32 | ||
AE 162 (Section 01) | 27310 | In Person | Aerodynamics II | 3.0 | LEC | MW | 04:30PM-05:20PM | Brian Andrade | ENG189 | 01/26/22-05/16/22 | 28 | ||
AE 162 (Section 02) | 27311 | In Person | Aerodynamics II | 0 | LAB | M | 06:00PM-08:50PM | Brian Andrade | ENG107 | 01/26/22-05/16/22 | 9 | ||
AE 162 (Section 03) | 27312 | In Person | Aerodynamics II | 0 | LAB | W | 06:00PM-08:50PM | Brian Andrade | ENG107 | 01/26/22-05/16/22 | 19 | ||
AE 165 (Section 01) | 23953 | In Person | Aerospace Flight Mechanics | 3.0 | SEM | TR | 06:00PM-07:15PM | Thomas Lombaerts | ENG189 | 01/26/22-05/16/22 | 13 | ||
AE 166 (Section 01) | 29861 | In Person | Rocketry | 3.0 | SEM | T | 01:30PM-03:20PM | Joseph Rodriguez | ENG303 | 01/26/22-05/16/22 | 5 | ||
AE 166 (Section 02) | 25286 | In Person | Rocketry | 0 | LAB | R | 01:30PM-03:30PM | Joseph Rodriguez | ENG164 | 01/26/22-05/16/22 | 5 | ||
AE 167 (Section 01) | 23954 | In Person | Aerospace Propulsion | 3.0 | SEM | MW | 01:30PM-02:45PM | Yawo Ezunkpe | ENG189 | 01/26/22-05/16/22 | 10 | ||
AE 169 (Section 01) | 23955 | Fully Online | Computational Fluid Dynamics | 3.0 | LEC | MW | 06:00PM-07:15PM | Joseph Schulz | ONLINE | 01/26/22-05/16/22 | 14 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
AE 171B (Section 01) | 23956 | Hybrid | Aircraft Design II | GE: V | 3.0 | LEC | F | 08:30AM-11:15AM | Gonzalo Mendoza | 01/26/22-05/16/22 | 17 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at vbj4.com/ecampus. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities | |
AE 172B (Section 01) | 23957 | Hybrid | Spacecraft Design II | GE: V | 3.0 | LEC | TR | 09:00AM-10:15AM | Periklis Papadopoulos | 01/26/22-05/16/22 | 0 | HYBRID - Designated day/time online meetings, with occasional In Person meetings. May utilize Canvas. More info at vbj4.com/ecampus. Must be in compliance with COVID vaccination requirements to enroll in classes meeting In Person or Hybrid Modalities | |
AE 180 (Section 01) | 23958 | In Person | Individual Studies | 1.0 | SUP | T | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 29 | RO - Not available to Open University students. | |
AE 180 (Section 02) | 23959 | In Person | Individual Studies | 2.0 | SUP | TR | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | |
AE 180 (Section 03) | 23960 | In Person | Individual Studies | 3.0 | SUP | TRF | 06:00PM-06:50PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | |
AE 242 (Section 01) | 27074 | Fully Online | Orbital Mechanics and Mission Design | 3.0 | LEC | MW | 04:30PM-05:45PM | Jeanine Hunter | ONLINE | 01/26/22-05/16/22 | 5 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
AE 251 (Section 01) | 25390 | Fully Online | Structural Vibrations for Aerospace Applications | 3.0 | SEM | TR | 07:30AM-08:45AM | Maria Chierichetti | ONLINE | 01/26/22-05/16/22 | 18 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
AE 264 (Section 01) | 27086 | In Person | Gas Dynamics | 3.0 | SEM | TR | 04:30PM-05:45PM | Yazdan Pedram Razi | ENG232 | 01/26/22-05/16/22 | 18 | ||
AE 267 (Section 01) | 23962 | Fully Online | Space Propulsion Systems | 3.0 | SEM | TR | 07:30PM-08:45PM | Periklis Papadopoulos | ONLINE | 01/26/22-05/16/22 | 28 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus | |
AE 273 (Section 01) | 23688 | Fully Online | Aircraft Subsystems | GWAR | 3.0 | LEC | TR | 06:00PM-07:15PM | Sean Montgomery | ONLINE | 01/26/22-05/16/22 | 8 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus |
AE 295A (Section 01) | 23963 | In Person | Aerospace Engineering Masters Project I | 3.0 | SUP | F | 04:30PM-07:15PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 12 | RO - Not available to Open University students. | |
AE 295B (Section 01) | 23964 | In Person | Aerospace Engineering Masters Project II | 3.0 | SUP | F | 04:30PM-07:15PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 8 | RO - Not available to Open University students. | |
AE 298 (Section 01) | 23965 | In Person | Special Projects in Aerospace Engineering | 1.0 | SUP | F | 12:00PM-12:50PM | Nikos Mourtos | ENG335 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | |
AE 298 (Section 02) | 24345 | In Person | Special Projects in Aerospace Engineering | 2.0 | SUP | WF | 12:00PM-12:50PM | Nikos Mourtos | ENG335 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | |
AE 298 (Section 03) | 25315 | In Person | Special Projects in Aerospace Engineering | 3.0 | SUP | MWF | 12:00PM-12:50PM | Nikos Mourtos | ENG164 | 01/26/22-05/16/22 | 10 | RO - Not available to Open University students. | |
AFAM 2A (Section 01) | 30658 | In Person | African Americans and the Development of America's History and Government | GE: D | 3.0 | LEC | MW | 09:00AM-10:15AM | Bobby Seals | DMH208 | 01/26/22-05/16/22 | 0 | |
AFAM 2B (Section 01) | 23809 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 10:30AM-11:45AM | Michael R. Fisher Jr. | CL310 | 01/26/22-05/16/22 | 21 | RC - Requires department release of permission number. |
AFAM 2B (Section 02) | 25297 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 12:00PM-01:15PM | Michael R. Fisher Jr. | CL310 | 01/26/22-05/16/22 | 5 | |
AFAM 2B (Section 03) | 25298 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | MW | 03:00PM-04:15PM | Michael R. Fisher Jr. | CL226 | 01/26/22-05/16/22 | 2 | |
AFAM 2B (Section 04) | 24320 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 09:00AM-10:15AM | Frank Ortega | DMH357 | 01/26/22-05/16/22 | 8 | |
AFAM 2B (Section 05) | 29277 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 10:30AM-11:45AM | Wendy Thompson | SH238 | 01/26/22-05/16/22 | 0 | |
AFAM 2B (Section 06) | 28797 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 12:00PM-01:15PM | Wendy Thompson | DMH357 | 01/26/22-05/16/22 | 0 | |
AFAM 2B (Section 07) | 28798 | In Person | African Americans and the Development of America's History and Government | GE: D+US | 3.0 | LEC | TR | 01:30PM-02:45PM | Wendy Thompson | HGH122 | 01/26/22-05/16/22 | 0 | |
AFAM 22 (Section 01) | 23840 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 01:30PM-02:45PM | Jalylah Burrell | DMH357 | 01/26/22-05/16/22 | 0 | |
AFAM 22 (Section 02) | 28809 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 03:00PM-04:15PM | Jalylah Burrell | DMH357 | 01/26/22-05/16/22 | 7 | |
AFAM 22 (Section 03) | 28810 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Leslye Tinson | DMH357 | 01/26/22-05/16/22 | 15 | |
AFAM 22 (Section 05) | 28812 | In Person | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 10:30AM-11:45AM | Bobby Seals | DMH357 | 01/26/22-05/16/22 | 4 | |
AFAM 22 (Section 80) | 28817 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Michelle Tran | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AFAM 22 (Section 81) | 28818 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Michelle Tran | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AFAM 22 (Section 82) | 28824 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AFAM 22 (Section 84) | 28826 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Emmanuel Watkins | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AFAM 22 (Section 85) | 28827 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Emmanuel Watkins | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus |
AFAM 22 (Section 86) | 28829 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TR | 12:00PM-01:15PM | Emmanuel Watkins | ONLINE | 01/26/22-05/16/22 | 1 | FULLY ONLINE - Designated day/time online meetings. May utilize Canvas. More info at vbj4.com/ecampus |
AFAM 22 (Section 87) | 28830 | Fully Online | The Humanities in African American Culture | GE: F | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AFAM 25 (Section 01) | 29332 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | MW | 09:00AM-10:15AM | Frank Ortega | SH314 | 01/26/22-05/16/22 | 30 | |
AFAM 25 (Section 02) | 29333 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 09:00AM-10:15AM | Felipe Ponce | BBC205 | 01/26/22-05/16/22 | 35 | |
AFAM 25 (Section 03) | 29334 | In Person | The Changing Majority: Power and Ethnicity in America | GE: F | 3.0 | LEC | TR | 10:30AM-11:45AM | Felipe Ponce | SH314 | 01/26/22-05/16/22 | 34 | |
AFAM 111 (Section 80) | 29145 | Fully Online | African Nations: History, Politics, and Culture | 3.0 | LEC | TBA | TBA | Leah Gaines | ONLINE | 01/26/22-05/16/22 | 10 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus | |
AFAM 125 (Section 01) | 28841 | In Person | Black Kinship in the US - Black Families Past and Present | 3.0 | LEC | MW | 03:00PM-04:15PM | Leslye Tinson | DMH347 | 01/26/22-05/16/22 | 15 | ||
AFAM 133 (Section 01) | 29654 | In Person | Introduction to Social Issues in Planning | 4.0 | SEM | W TBA |
W 07:30PM-10:15PM TBA TBA |
Gordon Douglas | WSQ208 |
01/26/22-05/16/22 | 17 | ||
AFAM 134 (Section 80) | 28842 | Fully Online | The Black Civil Rights Movements | GE: F | 3.0 | LEC | TBA | TBA | Frank Ortega | ONLINE | 01/26/22-05/16/22 | 1 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus |
AFAM 156 (Section 01) | 29146 | In Person | Black Women's Writing | 3.0 | SEM | TR | 12:00PM-01:15PM | Jalylah Burrell | CL243 | 01/26/22-05/16/22 | 17 | ||
AFAM 158 (Section 01) | 28845 | In Person | Race, Sport, Activism a Social Movements | GE: F | 3.0 | LEC | MW | 12:00PM-01:15PM | Akilah Francique | DMH357 | 01/26/22-05/16/22 | 0 | |
AFAM 159 (Section 80) | 23811 | Fully Online | The Racial Wealth Gap in America | 3.0 | LEC | TBA | TBA | Jacques Watkins | ONLINE | 01/26/22-05/16/22 | 0 | FULLY ONLINE - NO designated day/time meetings (TBA). May utilize Canvas. More info at vbj4.com/ecampus | |
AFAM 165 (Section 01) | 29430 | Fully Online | Topics in Ethnic American Literature | 4.0 | LEC | TR TBA |
TR 12:00PM-01:15PM TBA TBA |
Allison Johnson | ONLINE ONLINE |
