Fall 2020 Freshman Impaction Results By Major
Fall 2020 Impaction Results by Major
All majors at 菠菜网lol正规平台 are impacted for freshmen, meaning that all applicants competed for space in the major, based on the applicant's CSU eligibility index at the time of application.
For Fall 2020, 菠菜网lol正规平台 ranked applicants for every major, except those in the College of Engineering, based on the California State University Eligibility Index (EI) and offered admission to sufficient numbers of students to meet both individual major's capacity and overall university enrollment capacity.
Applicants to majors in the College of Engineering(COE) were ranked based on a modified version of the California State University Eligibility Index (COE EI). The California State University EI was modified so that the quantitative (math) section of the SAT was given greater weight than the Evidence Based Reading and Writing (EBRW) section.
As of Fall 2019, an increased preference was given to local applicants through a 0.25 GPA increase in the Eligibility Index calculation for those applicants who will graduate from a high school in Santa Clara County.
菠菜网lol正规平台 began admitting Fall 2020 applicants in late February. Please continue to check your My菠菜网lol正规平台 account for updates to your admission status and messages posted about our progress in our admission process. Applicants in a Decision Pending (DP) status are still under consideration for admission.
Impaction results categories
Provisionally admitted: Additional details about requirements to maintain eligibility to enroll are included in admission materials. Applicants in this category include:
- Applicants who met the impaction threshold for their primary major as listed below.
- Applicants who met the impaction threshold for their alternate major AND there was additional capacity to enroll students in that major.
- All applicants admitted as provisional are held to all admission and impaction criteria including completing all college preparatory courses (A-G courses) with a C- grade or better through the end of the final spring semester and graduating from high school.
Withdrawn unaccommodated: Applicants in this category include:
- Applicants who met minimum CSU eligibility requirements but did not meet the individual major's impaction threshold.
Consideration for admission to alternate major:
The capacity to admit applicants to their alternate major is still being evaluated. This page was updated in late February with alternate major admission information.
菠菜网lol正规平台 admits applicants to their alternate major only if there is additional capacity beyond those admitted as a primary major. This means that you might meet the threshold for your alternate major, but because there is no additional enrollment capacity to admit applicants to alternate majors, your application was withdrawn as unaccommodated.
Non-residents of California, including international students, needed to earn an eligibility index of 3570 using the SAT exam or an eligibility index of 842 using the ACT exam to be eligible for CSU admission consideration. For majors requiring a higher eligibility index, non-residents must have met the higher standard: the CSU eligibility standard for non-resident applicants or the major-specific impaction threshold.
Program (Major) | Admit to Program Minimum SAT E.I. |
Advertising^ | 3000 |
Aerospace Engineering*^ | 3850 |
African-American Studies | 3000 |
Animation and Illustration^ | 4300 |
Anthropology | 3000 |
Applied Math - Applied & Computational^ | 3000 |
Applied Math - Statistics^ | 3250 |
Art - Art History and Visual Culture | 3000 |
Art - Digital Media Art^ | 2950 |
Art - Photography | 2950 |
Art - Pictorial Arts | 3000 |
Art - Spatial Arts | 3000 |
Art - Studio - Prep for Teaching, SS | 3000 |
Art - Studio Practice | 3000 |
Aviation*^ | 3850 |
Behavioral Science | 3000 |
Biological Sciences^ | 3800 |
Biological Sciences - Microbiology^ | 3800 |
Biological Sciences - Molecular Biology^ | 3800 |
Biological Sciences - Systems Physiology^ | 3800 |
Biomedical Engineering*^ | 3550 |
Business Admin. - Accounting^ | 3000 |
Business Admin. - Accounting Info Systems^ | 3150 |
Business Admin. - Business Analytics^ | 3500 |
Business Admin. - Corporate Accounting Finance^ | 3600 |
Business Admin. - Entrepreneurship^ | 3100 |
Business Admin. - Finance^ | 3550 |
Business Admin. - Global Operations Mgmt^ | 3650 |
Business Admin. - Human Resource Mgmt^ | 3050 |
Business Admin. - International Business^ | 3200 |
Business Admin. - Management^ | 3850 |
Business Admin. - Management Info Systems^ | 3900 |
Business Admin. - Marketing^ | 3500 |
Chemical Engineering*^ | 3000 |
Chemistry - Biochemistry^ | 3500 |
Chemistry, B.A.^ | 3500 |
Chemistry, B.S.^ | 3500 |
Chicana and Chicano Studies | 3000 |
Child & Adolescent Dev. - Prep for Teaching, MS | 2950 |
Child & Adolescent Development | 2950 |
Chinese | 3000 |
Civil Engineering*^ | 3950 |
Communication Studies^ | 3000 |
Communicative Disorders & Sciences | 3050 |
Computer Engineering*^ | 4300 |
Computer Science^ | 4825 |
Creative Arts | 3000 |
Dance | 3000 |
Design Studies^ | 2950 |
Earth Science | 3000 |
Ecology & Evolution^ | 3800 |
Economics, B.A.^ | 3000 |
Economics, B.S.^ | 3000 |
Electrical Engineering*^ | 3800 |
Engineering*^ | 3900 |
English | 2950 |
English - Professional and Technical Writing | 3000 |
English - Creative Writing | 2950 |
English - Prep for Teaching, SS | 3000 |
Environmental Studies, B.A. | 2950 |
Environmental Studies, B.S. | 2950 |
Environmental Studies - Prep for Teaching, MS | 3000 |
Forensic Science - Biology^ | 3700 |
Forensic Science - Chemistry^ | 3600 |
French | 3000 |
Geography | 3000 |
Geology | 3000 |
Global Studies | 3000 |
History | 2975 |
Hospitality, Tourism & Event Management | 2950 |
Humanities - American Studies | 3000 |
Humanities - Liberal Arts | 3000 |
Humanities - Religious Studies | 3000 |
Industrial & Systems Engineering*^ | 3100 |
Industrial Tech - Computer Network System Mgmt.*^ | 3000 |
Industrial Tech - Manufacturing Systems*^ | 3000 |
Japanese | 3000 |
Journalism | 2950 |
Justice Studies | 3000 |
Justice Studies - Criminology^ | 3200 |
Kinesiology^ | 2950 |
Kinesiology - Prep for Teaching, SS | 3000 |
Liberal Studies - Integrated Teacher Ed. | 3050 |
Liberal Studies - Integrated Teacher Ed. Spanish Bilingual | 3000 |
Liberal Studies - Prep for Teaching, MS | 3000 |
Linguistics | 3000 |
Marine Biology^ | 3800 |
Materials Engineering*^ | 3300 |
Mathematics^ | 3000 |
Mathematics - Prep for Teaching, SS^ | 3100 |
Mechanical Engineering*^ | 3850 |
Meteorology | 3000 |
Meteorology - Climate Science | 3000 |
Music, B.A. | 3000 |
Music, B.M. - Composition | 3000 |
Music, B.M. - Jazz Studies | 3000 |
Music, B.M. - Music Education | 3000 |
Music, B.M. - Performance | 3000 |
Nutritional Science - Applied Nutrition and Food Sci. | 3000 |
Nutritional Science - Food Management | 2950 |
Organizational Studies | 3000 |
Packaging | 2950 |
Philosophy | 3000 |
Physics, B.A.^ | 2950 |
Physics, B.S.^ | 2950 |
Political Science^ | 3300 |
Undeclared - Pre-Nursing^ | 4350 |
Psychology, B.A.^ | 3875 |
Psychology, B.S.^ | 3875 |
Public Health^ | 2950 |
Public Relations | 3000 |
Recreation | 3000 |
Recreation - Recreation Management | 3000 |
Recreation - Therapeutic Recreation | 3000 |
Social Science - Prep for Teaching, SS | 3000 |
Social Work^ | 3700 |
Sociology^ | 3000 |
Sociology - Community Change^ | 3200 |
Sociology - Race & Ethnic Studies | 3000 |
Sociology - Social Interaction | 3000 |
Sociology - Women, Gender, Sexuality^ | 3100 |
Software Engineering*^ | 4350 |
Spanish | 3000 |
Television, Radio, Film | 3000 |
Theatre Arts | 2950 |
Undeclared^ | 3300 |
Undeclared - Pre-Nursing^ | 4350 |
*College of Engineering - Applicants were ranked on a modified Eligibility Index placing greater weight on the math sections of the SAT and ACT.
^This major did not have additional capacity to admit applicants as alternate majors.